ANUSHKA TEWARY | KOMAL GAIRA | SRISHTI SATI | TANISH PANDE |
(98.2%) | (95.4%) | (95%) | (94.4%) |
RASHIKA BISHT | GARIMA JALAL | BHAVIKA CHAUDHARY | JATIN KUMAR PANDEY |
(93.8%) | (93.6%) | (93.4%) | (93.4%) |
NAMAN BHATT | AASTHA BHAKUNI | HARSHITA SHARMA | VAISHALI BISHT |
(93.4%) | (93.2%) | (93%) | (92.4%) |
AYUSH RANA | KUSHA NAWAB SIDDIQUI | DAKSH BAHUGUNA | UDAY JOSHI |
(92.2%) | (92.2%) | (92%) | (91.6%) |
AAKASH BHATT | BHAVESH MEHRA | SAKSHAM DALAKOTI | BHUMIKA KAIRA |
(91.2%) | (91%) | (90.8%) | (90.6%) |
RADHIKA JOHARI | VARTIKA BHATT | ||
(90.4%) | (90.2%) |
DARSHANA CHAUDHARY | ISHA JOHRI | TUSHAR KHATI | DEVESH TIWARI |
(97%) | (96.6%) | (96.4%) | (96.2%) |
MADHAV AGARWAL | VAIBHAV PALARIYA | NAMAN TIWARI | MAYANK JALAL |
(95.8%) | (95.8%) | (95.8%) | (95.2%) |
DIPESH PANT | ANUSHKA SINGH | NITEESH SHARMA | RAGHAV AGARWAL |
(95.2%) | (95%) | (95%) | (94.8%) |
SHEETAL CHILWAL | AVANI JOSHI | ZAINAB FATIMA | PRAKRITI GUPTA |
(94.8%) | (92.4%) | (92.4%) | (92%) |
PRIYANSHI KANDPAL | ADITIYA KUMAR SHARMA | OJASHWA KATIYAR | SIMA MALLICK |
(92%) | (91.6%) | (91.6%) | (91.4%) |
YASHVI SIRWALIA | PARVINDER SINGH BAGGA | GUNJAN BISHT | LAXITA RAWAT |
(91%) | (91%) | (90.8%) | (90.4%) |
SHUMAILA SUHEL | PRIYANSHI GUPTA | ||
(90.2%) | (90%) |
NIKITA BISHT | ANISHA BHASIN | RETIKA BISHT | AYUSH KHATI |
(96.6%) | (96%) | (96%) | (95.6%) |
AYUSH SINGH KHATI | MANSI NEGI | GAURI SHARMA | GUNJAN BHATT |
(95.6%) | (95.4%) | (95.2%) | (95.2%) |
KUNAL AGARWAL | UTTKARSH TRIPATHI | RAKSHIT PANDEY | SAKSHI JOSHI |
(95.2%) | (93.8%) | (93.4%) | (92.2%) |
ANSHIKA SHARMA | PRANJAL PANDEY | VANSH SHARMA | CHIRAG BISHT |
(91.8%) | (91.8%) | (91.6%) | (91.4%) |
VISHAKHA JOSHI | |||
(90%) |
ANAY SINGH | ZUNEIRAH NOOR | VIBHA YADAV | VANSHIKA JAIN |
(95%) | (90.8%) | (91.6%) | (93.6%) |
SHUBHAM NATH | SHEETAL ARYA | PRIYANSHI RATHORE | PRAVESH PANT |
(92.2%) | (90.6%) | (97.6%) | (93.4%) |
NIHARIKA PATHAK | MOHD. AMAN PARVEZ | MADHYAMA SINGH | KAVYANJALI KARNATAK |
(94.4%) | (90.0%) | (94.8%) | (91.8%) |
KANISHKA MITTAL | HARSH PRADEEP | ASHWIN PANDEY | ANSH GUPTA |
(90.2%) | (91.6%) | (93.0%) | (90.0%) |