SL. NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | K.V.M PUBLIC SCHOOL |
2. | AFFILIATION NUMBER | 3530192 |
3. | SCHOOL CODE | 81422 |
4. | COMPLETE ADDRESS WITH PIN CODE | 336/2 Heera-Nagar, Haldwani, Nainital, Uttarakhand Pin Code – 263139 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Kamlesh Bhandari (B.Com, B.Ed) |
6. | SCHOOL EMAIL ID | kvmpublicschool@yahoo.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9219400940, 9219632339 |
SL. NO | DOCUMENT | VIEW |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
SL. NO | DOCUMENT/INFORMATION | VIEW |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDAR | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View |
4. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. |
2021 |
207 | 207 | 100 | REMARK |
2. | 2022 | 173 | 168 | 97.11 | REMARK |
3. | 2023 | 169 | 168 | 99.41 | REMARK |
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021 | 172 | 169 | 98 | REMARK |
2. | 2022 | 163 | 133 | 81.6 | REMARK |
3. | 2023 | 191 | 142 | 74.35 | REMARK |
S. NO | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 63 |
# PGT | 14 | |
# TGT | 29 | |
# PRT | 20 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | NO |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
S. NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 10117 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 43 AND 49.5 & 39.6 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 55.8 & 49.5 |
4. | INTERNET FACILITY ( Y / N) | YES |
5. | NO. OF GIRLS TOILETS | 10 |
6. | NO. OF BOYS TOILETS | 12 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |