Fee Structure

Class Registration
Fees
Admission
Fees
Composite
Fees
Smart
Classes
Transportation
Fee Monthly
MONTHLY FEES E-care Vedic Maths
/ Abacus
(for I to VIII)
Total with
Transportation
Fees
Total without
Transportation
Fees
I-Card
Misc Misc.
Tution Fee Others
Water & Electricity
Generator, Lab and Extra
Co-curicular activity
1st 500 6000 5000 1200 1300 2420 180 850 100 17550 16250 500
2nd 500 6000 5000 1200 1300 2520 180 850 100 17650 16350 500
3rd 500 6000 5000 1200 1300 2620 180 850 100 17750 16450 500
4th 500 6000 5000 1200 1300 2720 180 850 100 17850 16550 500
5th 500 6000 5000 1200 1300 2820 180 850 100 17950 16650 500
6th 500 6000 5500 1200 1300 3020 180 850 100 18650 17350 500
7th 500 6000 5500 1200 1300 3020 180 850 100 18650 17350 500
8th 500 6000 6000 1200 1300 3120 180 850 100 19250 17950 500
9th 500 10,000 6000 1200 1300 3790 180 850 - 23820 22520 150
10th 500 15,000 6500 1200 1300 3790 180 850 - 29320 28020 150
11th Sc. 500 12,000 8000 1200 1300 4320 180 850 28350 27b50 150
11thCom & Hum. 500 12,000 7500 1200 1300 4320 180 850 - 27850 26550 150
12th Sc. 500 20,000 8000 1200 1300 4820 180 850 36850 35550 150
12th Com. 500 20,000 8000 1200 1300 4820 180 850 36850 35550 150

NOTE:

  • Admission Fee. (At the time of Admission only)
  • Coniposite Fee. (Yearly/One Time Every Year)
  • E-Care Fees (Yearly/One Time Every Year)
  • Smart Classes Fees. (Yearly/One Time Every Year)
  • Registration Fee. (Rs.500/-)
  • I-Card/Misc.- Classes I to V - Stationary Items for activities & Work Sheets(Rs.500/-)
  • I-Card/Misc- Classes VI to VIII—French & Work sheets(Rs.500/-)
  • I-Card/ Misc- Classes IX to XH-(Rs.150/-)

Monthly fee includes tuition fees, Water electricity , Generator, Lab and extra Co-curricular activity.